<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Partner for IT-Solutions - Infotrans Caribbean N.V.</title>
	<atom:link href="http://infotrans.an/feed/" rel="self" type="application/rss+xml" />
	<link>http://infotrans.an</link>
	<description>Your Partner for IT-Solutions</description>
	<lastBuildDate>Thu, 04 Feb 2010 15:57:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP Store</title>
		<link>http://infotrans.an/2010/02/02/hp-store/</link>
		<comments>http://infotrans.an/2010/02/02/hp-store/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:03:51 +0000</pubDate>
		<dc:creator>Sjoerd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[HP Store]]></category>
		<category><![CDATA[schottegatweg oost 142]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://infotrans.an/?p=184</guid>
		<description><![CDATA[The HP store is a store that is made for the consumer and business market, we sell desktops, notebooks, printers, accessories, cartridges, toners and many more.
Experience the real HP feeling in our store, we have the best prices and the best service.
Come and visit us at, schottegat weg-Oost 142 in Salinja or call us on [...]]]></description>
			<content:encoded><![CDATA[<p>The HP store is a store that is made for the consumer and business market, we sell desktops, notebooks, printers, accessories, cartridges, toners and many more.</p>
<p>Experience the real HP feeling in our store, we have the best prices and the best service.</p>
<p>Come and visit us at, schottegat weg-Oost 142 in Salinja or call us on (+5999) 4619494</p>
<p><span style="font-family: Calibri,sans-serif; font-size: x-small;"><span style="font-size: 11pt;"><img class="size-full wp-image-187 aligncenter" title="HP Store - Infotrans Curacao" src="http://infotrans.an/wp-content/uploads/2010/02/store-website2.jpg" alt="HP Store - Infotrans Curacao" width="501" height="334" /></span></span></p>
<p><span style="font-family: Calibri,sans-serif; font-size: x-small;"><span style="font-size: 11pt;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://infotrans.an/2010/02/02/hp-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacenter</title>
		<link>http://infotrans.an/2009/12/29/datacenter/</link>
		<comments>http://infotrans.an/2009/12/29/datacenter/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:49:15 +0000</pubDate>
		<dc:creator>Sjoerd</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[E-Commerce Park]]></category>
		<category><![CDATA[ECP]]></category>
		<category><![CDATA[Infotrans Datacenter]]></category>

		<guid isPermaLink="false">http://infotrans.an/?p=78</guid>
		<description><![CDATA[A data center or datacenter (or datacentre), also called a server farm, is a facility used to house computer systems and associated components, such as telecommunications and storage systems. It includes redundant or backup power supplies, redundant data communications connections, environmental controls (e.g. air conditioning, fire suppression) and security devices.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-155 alignleft" title="Server_room_3" src="http://infotrans.an/wp-content/uploads/2009/12/Server_room_3.jpg" alt="Server_room_3" width="256" height="170" />A data center or datacenter (or datacentre), also called a server farm, is a facility used to house computer systems and associated components, such as telecommunications and storage systems. It includes redundant or backup power supplies, redundant data communications connections, environmental controls (e.g. air conditioning, fire suppression) and security devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotrans.an/2009/12/29/datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Exchange 2010</title>
		<link>http://infotrans.an/2009/12/29/microsoft-exchange-2010/</link>
		<comments>http://infotrans.an/2009/12/29/microsoft-exchange-2010/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:46:55 +0000</pubDate>
		<dc:creator>Sjoerd</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[Microsoft Exchange 2010]]></category>

		<guid isPermaLink="false">http://infotrans.an/?p=76</guid>
		<description><![CDATA[ Microsoft Exchange Server is a messaging and collaborative software product developed by Microsoft. It is part of the Microsoft Servers line of server products and is widely used by enterprises using Microsoft infrastructure solutions. Exchange&#8217;s major features consist of electronic mail, calendaring, contacts and tasks; support for mobile and web-based access to information; and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-151 alignleft" title="Exchange 2010" src="http://infotrans.an/wp-content/uploads/2009/12/332ndw5.jpg" alt="Exchange 2010" width="256" height="240" /> Microsoft Exchange Server is a messaging and collaborative software product developed by Microsoft. It is part of the Microsoft Servers line of server products and is widely used by enterprises using Microsoft infrastructure solutions. Exchange&#8217;s major features consist of electronic mail, calendaring, contacts and tasks; support for mobile and web-based access to information; and support for data storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotrans.an/2009/12/29/microsoft-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7</title>
		<link>http://infotrans.an/2009/12/29/microsoft-windows-7/</link>
		<comments>http://infotrans.an/2009/12/29/microsoft-windows-7/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:45:44 +0000</pubDate>
		<dc:creator>Sjoerd</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows 7]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://infotrans.an/?p=74</guid>
		<description><![CDATA[Windows 7 is the latest public release version of Microsoft Windows, a series of operating systems produced by Microsoft for use on personal computers, including home and business desktops, laptops, netbooks, tablet PCs, and media center PCs. Windows 7 was released to manufacturing on July 22, 2009, and reached general retail availability on October 22, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-148 alignleft" title="Windows 7 Ultimate" src="http://infotrans.an/wp-content/uploads/2009/12/box_vista_ultimate.png" alt="Windows 7 Ultimate" width="256" height="256" />Windows 7 is the latest public release version of Microsoft Windows, a series of operating systems produced by Microsoft for use on personal computers, including home and business desktops, laptops, netbooks, tablet PCs, and media center PCs. Windows 7 was released to manufacturing on July 22, 2009, and reached general retail availability on October 22, 2009, less than three years after the release of its predecessor, Windows Vista.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotrans.an/2009/12/29/microsoft-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Space Optics</title>
		<link>http://infotrans.an/2009/12/29/free-space-optics/</link>
		<comments>http://infotrans.an/2009/12/29/free-space-optics/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:41:15 +0000</pubDate>
		<dc:creator>Sjoerd</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Datacenter Connection]]></category>
		<category><![CDATA[Free Space Optics]]></category>
		<category><![CDATA[FSO]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser Optics]]></category>

		<guid isPermaLink="false">http://infotrans.an/?p=71</guid>
		<description><![CDATA[Free Space Optics (FSO) is an optical communication technology that uses light propagating in free space to transmit data between two points. The technology is useful where the physical connections by the means of fibre optic cables are impractical due to high costs or other considerations.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-153 alignleft" title="satellite-free-space-optics" src="http://infotrans.an/wp-content/uploads/2009/12/satellite-Vista_256.png" alt="satellite-free-space-optics" width="256" height="256" />Free Space Optics (FSO) is an optical communication technology that uses light propagating in free space to transmit data between two points. The technology is useful where the physical connections by the means of fibre optic cables are impractical due to high costs or other considerations.</p>
]]></content:encoded>
			<wfw:commentRss>http://infotrans.an/2009/12/29/free-space-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
